<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Misty Nights at Blue Lake	</title>
	<atom:link href="http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/</link>
	<description>Business Results Without Playing Games</description>
	<lastBuildDate>Tue, 04 Feb 2014 10:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>
	<item>
		<title>
		By: Looking Ahead at The Marketing Technology Landscape &#8211; Profitable Social Media		</title>
		<link>http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5312</link>

		<dc:creator><![CDATA[Looking Ahead at The Marketing Technology Landscape &#8211; Profitable Social Media]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 10:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5312</guid>

					<description><![CDATA[[&#8230;] Facebook, Robert Scoble asked if people thought that company reps and fans were cluttering up the marketing technology landscape with too many people saying the same [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Facebook, Robert Scoble asked if people thought that company reps and fans were cluttering up the marketing technology landscape with too many people saying the same [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: In Japan, Twitter is As Big as Facebook &#8211; Profitable Social Media		</title>
		<link>http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5311</link>

		<dc:creator><![CDATA[In Japan, Twitter is As Big as Facebook &#8211; Profitable Social Media]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 10:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5311</guid>

					<description><![CDATA[[&#8230;] Google Alert is “social media research,” I am increasingly compelled by Gen Z, and I appreciate good writers agnostic of where they write. At one time I was Kred’s 12th most influential social media blogger [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Google Alert is “social media research,” I am increasingly compelled by Gen Z, and I appreciate good writers agnostic of where they write. At one time I was Kred’s 12th most influential social media blogger [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Likeonomics and Success Habits with Rohit Bhargava &#8211; Profitable Social Media		</title>
		<link>http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5310</link>

		<dc:creator><![CDATA[Likeonomics and Success Habits with Rohit Bhargava &#8211; Profitable Social Media]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 10:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/misty-nights-at-blue-lake/#comment-5310</guid>

					<description><![CDATA[[&#8230;] largest team of social media strategists back in 2004 and spent more than a decade leading digital strategy at two of the largest marketing agencies in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] largest team of social media strategists back in 2004 and spent more than a decade leading digital strategy at two of the largest marketing agencies in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.profitablesocialmedia.com @ 2026-11-16 01:40:31 by W3 Total Cache
-->