<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visual Twitter. 36% of al Links are Images [inforgraphic]	</title>
	<atom:link href="http://www.profitablesocialmedia.com/visual-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitablesocialmedia.com/visual-twitter/</link>
	<description>Business Results Without Playing Games</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>
	<item>
		<title>
		By: Warren Whitlock		</title>
		<link>http://www.profitablesocialmedia.com/visual-twitter/#comment-3792</link>

		<dc:creator><![CDATA[Warren Whitlock]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/?p=654#comment-3792</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.profitablesocialmedia.com/visual-twitter/#comment-3735&quot;&gt;Tammi Kibler&lt;/a&gt;.

What you say is very important. Using visuals will help get it heard.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.profitablesocialmedia.com/visual-twitter/#comment-3735">Tammi Kibler</a>.</p>
<p>What you say is very important. Using visuals will help get it heard.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tammi Kibler		</title>
		<link>http://www.profitablesocialmedia.com/visual-twitter/#comment-3735</link>

		<dc:creator><![CDATA[Tammi Kibler]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/?p=654#comment-3735</guid>

					<description><![CDATA[I think it is interesting how written communication progressed from pictograms to phonetic alphabets and now we are returning to images again. The printing press and the bandwidth limits of early digital technology each exerted pressure in their times that made text the king of communication. Now with unlimited bandwidth on the horizon, the limits of language and the increased speed of comprehending images and graphics will push everyone to learn to communicate visually.

Going forward, it will not be what you say but how you show it that matters most.]]></description>
			<content:encoded><![CDATA[<p>I think it is interesting how written communication progressed from pictograms to phonetic alphabets and now we are returning to images again. The printing press and the bandwidth limits of early digital technology each exerted pressure in their times that made text the king of communication. Now with unlimited bandwidth on the horizon, the limits of language and the increased speed of comprehending images and graphics will push everyone to learn to communicate visually.</p>
<p>Going forward, it will not be what you say but how you show it that matters most.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Visual Twitter. 36% of al Links are Images [inf...		</title>
		<link>http://www.profitablesocialmedia.com/visual-twitter/#comment-3733</link>

		<dc:creator><![CDATA[Visual Twitter. 36% of al Links are Images [inf...]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablesocialmedia.com/?p=654#comment-3733</guid>

					<description><![CDATA[[...] From the social media experts on profits: ProfitableSocialMedia.com Research shows that social media is using images and graphics even more than past reports.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] From the social media experts on profits: ProfitableSocialMedia.com Research shows that social media is using images and graphics even more than past reports.&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.profitablesocialmedia.com @ 2026-10-31 00:13:41 by W3 Total Cache
-->